Element | Markdown Syntax |
---|---|
Table of Contents | [[toc]] |
Heading | # H1 |
Bold | **bold text** |
Italic | *italicized text* |
Blockquote | > blockquote |
Ordered List | 1. First item |
Unordered List | - First item |
Code | Code in a line `code goes here` is supported. |
Horizontal Rule | --- |
Link | [title](https://www.example.com) |
Images/ Audio / Video | ![alt text](image.jpg) ![alt text](image.mp3) ![alt text](image.mp4) |
Table | | Syntax | Description | Note that tables can be made more beautiful and efficient using this syntax |
Fenced Code Block |
|
Footnote | Here's a sentence with a footnote. [^1] |
Strikethrough | ~~The world is locally flat.~~ |
Task List | - [x] Write the press release |
Highlight | There's usually little need to highlight ==important words==. |
Subscript | H~2~O |
Superscript | X^2^ |
Centered Text | -> Centered Text <- |
Emojis 😃 | :smile: |
Admonitions | Info ```info[Info **Title** goes here] Tip ```tip[Tip **Title** goes here] Warning ```warning[Warning **Title** goes here] Error ```error[Error **Title** goes here] |
Mathematical Symbols | x <-- y, x <= y, x <-> y, x <=> y, |
Badges | :badge|lhstext|rhstext|red:
:badge|lhstext|lightgray|rhstext|red: |
Latex | $f(x) = \sum_{i=0}^{n} \frac{a_i}{1+x}$
$\sqrt[3]{x}$
$\dbinom{n}{k}$ $\frac{a}{b}$
${\binom {n}{k}}={\frac {n(n-1)\dotsb (n-k+1)}{k(k-1)\dotsb 1}}$
$f(x) = \sum_{i=0}^{n} \frac{a_i}{1+x}$
$\begin{pmatrix} a & b \\c & d\end{pmatrix}$
$x = \begin{cases} a & ext{if } b \\ c &\text{if} d\end{cases}$
This is an equation $\cfrac{a}{1 + \cfrac{1}{b}}$ that is inline |